00 / Fantasy GP
Fantasy GP
Every race week, fantasy tips: who to pick, who is in form, who to avoid. The picks come from the official results of the latest races, qualifying and past results at the track.
01 Formula 1
Fantasy tips arrive on Tuesday evening of race week.
Form guide
| Rider/driver | Last 3 | Points in last 3 | Average qualifying | DNFs |
|---|---|---|---|---|
| Andrea Kimi AntonelliMercedes | 135 | 50 | 3.0 | 0 |
| Max VerstappenRed Bull | 312 | 58 | 7.3 | 0 |
| George RussellMercedes | 864 | 24 | 3.3 | 0 |
| Lewis HamiltonFerrari | 429 | 32 | 5.7 | 0 |
| Charles LeclercFerrari | 248 | 34 | 3.7 | 0 |
| Lando NorrisMcLaren | 551 | 45 | 5.0 | 0 |
| Oscar PiastriMcLaren | 7136 | 14 | 10.3 | 0 |
| Isack HadjarRed Bull | 693 | 25 | 5.7 | 0 |
| Liam LawsonRed Bull | 977 | 14 | 7.7 | 0 |
| Pierre GaslyAlpine F1 Team | 101714 | 1 | 12.7 | 0 |
| Arvid LindbladRB F1 Team | 12R11 | 0 | 10.3 | 1 |
| Franco ColapintoAlpine F1 Team | R1513 | 0 | 14.0 | 1 |
Data: Jolpica (archivio dei risultati di Formula 1). Updated after every race.
02 MotoGP
Fantasy tips arrive on Tuesday evening of race week.
Form guide
| Rider/driver | Last 3 | Points in last 3 | Average qualifying | DNFs |
|---|---|---|---|---|
| Marc MarquezDucati Lenovo Team | 612 | 88 | 2.7 | 0 |
| Jorge MartinAprilia Racing | 3–7 | 38 | 8.0 | 0 |
| Marco BezzecchiAprilia Racing | 161 | 67 | 2.7 | 0 |
| Pedro AcostaRed Bull KTM Factory Racing | 526 | 61 | 6.7 | 0 |
| Ai OguraSuperFile Trackhouse MotoGP Team | 444 | 57 | 5.7 | 0 |
| Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | 888 | 45 | 4.0 | 0 |
| Raul FernandezSuperFile Trackhouse MotoGP Team | 2–3 | 42 | 2.5 | 0 |
| Alex MarquezBK8 Gresini Racing MotoGP | 73– | 30 | 4.5 | 0 |
| Francesco BagnaiaDucati Lenovo Team | R13– | 9 | 8.3 | 1 |
| Enea BastianiniRed Bull KTM Tech3 | 1055 | 31 | 8.5 | 0 |
| Fermin AldeguerBK8 Gresini Racing MotoGP | R–12 | 7 | 7.5 | 1 |
| Brad BinderRed Bull KTM Factory Racing | 119R | 15 | 12.0 | 1 |
Data: MotoGP.com (risultati ufficiali). Updated after every race.
03 Superbike
The season is over: it restarts in February with the first weekend of 2027.